Cwmdu 2020 Survey Events & Kitchen use
Community Events & Services | Day | Frequency | People | Use Kitchen | Notes |
---|---|---|---|---|---|
Shop Tue | Tue | Weekly | N | Shop does / could / should use kitchen for packaging of fresh food? Occasional bar sales to visitors | |
P.O. Tue | Tue | Weekly | N | ||
Shop Wed | Wed | Weekly | N | shoppers / community / visitors | |
P.O. Wed | Wed | Weekly | N | ||
Shop Thu. | Thu | Weekly | N | ||
P.O. Thu | Thu | Weekly | N | ||
Shop Fri. | Fri | Weekly | N | ||
P.O. Fri | Fri | Weekly | N | ||
Shop Sat. | Sat | Weekly | N | ||
P.O. Sat. | Sat | Weekly | N | ||
Shop & P.O. – events | Any | x4/Year | N | Service for visitors to “all day” events | |
Pub Use -Wed. (no event) | Wed | Weekly | 10 – 20 | N | Wednesday “club” |
Pub Use -Thu. (no event) | Thu | Weekly | 1 – 10 | N | “Pie and pint” – how many? |
Pub Use -Fri. (no event) | Fri | Weekly | 1 – 10 | N | |
Pub Use -Sat. (no event) | Sat | Weekly | 5 – 20 ?? | N | |
| |||||
Restaurant Night | Sat | Weekly | 20 – 40 | Y | |
Burns Night | Sat | Annual | 45 | Y | |
Special meals e.g. XR Fundraiser | Sat | Occasional | 30 – 60 | Y | |
Other meals | any | Occasional | 100 p.a. | Y | It used to be Pat that mainly did these |
Sunday Lunch | Sun | Monthly |
| May start up again | |
Sunday Teas | Sun | Summer -Weekly | 5 – 20 | Y | Was weekly in summer |
Singing | Mon | Monthly | 10 | N | |
Red Kite Quiz | Wed | Monthly | 10 | ? | 6-8 times year |
Smallholders | Wed | Monthly | 25-40 | N | 6-8 months of year |
Tai – Chi | Wed | (Weekly) | 5 – 15 | N | |
Cymdeithas | Thu | Monthly | 8 – 20 | N | |
Tafarn | Thu | BiMonthly | 8 – 20 | N | |
Classic Club | Thu | Monthly | 10 | ? | |
Folk Night | Fri | Monthly | 40 -70 | Y | Chips+ |
Quiz Night | Fri | Monthly | 10 – 25 | N | |
Tippit Night | Fri | x2/Year | 30 | N | |
Cocktails | Fri | x2/Year | 15 | Y | prep and Wash |
Wine Tasting | Fri | x2/Year | 15 | Y | prep and Wash |
Craft events (weekly) | Sat | ? | ? | First at Christmas, maybe start again March | |
Meeting (various) | Any | Occasional | 5 – 20 |
| Tea and coffe making |
Plant swop | Sun | Annual | 15 – 40 | Y | tea, coffee & cake |
Beer Festival | BH | Annual | 200 | Y | Prep and Wash |
Boat Race | BH | Annual | 30 – 50 | Y | Prep and Wash |
Fete | Sat | Annual | 150? | Y | Cook, prep and wash? |
Treasure Hunt | Sun | Annual | 20 – 50 | Y | Prep and Wash |
Apple day | Sat | Annual | 80 – 120 | Y | Cook, Prep and Wash |
Halloween | Any | Annual | Y | Prep and Wash | |
Carol Singing | Any | Annual | 20 | Y | Cook, Prep and Wash (Mulled wine…) |
New Years Eve | Any | Annual | 30 – 50 | Y | Prep and Wash |
Yeshi – chocolate | Any | Occasional | 0 | Y | |
Nikki – honey | Any | Annual | 0 | Y |