Painting Equipment
Non seen. Required:
(2020) Paint stock checked but cans NOT opened for accurate level check or viability. Farrow and Ball (F & B) – (C) = Current colour (A) = Archived colour
Paint used and paint available
[wp_jdt id=”demo” ]
| Make / Type | Colour | Size / Amount Used | where used |
| Make / Type | Colour | Size / Amount Used | where used |
| F & B Estate Emulsion | Red Earth No. 64 (C) | Approx. 1 litre | Restaurant, “Red Room” |
| F & B Estate Emulsion | Straw No. 52 (C) | 2.5 / 2.0 l | Bar, Corridor, landing, ladies loo |
| F & B Estate Emulsion | Sugar Bag Light No. 29 (A) | Empty 5ltr thrown | |
| F& B Estate Eggshell | Wainscott No. 55 (A) “Brown for N.T.” No. 55 Oil eggshell | 2.5 / 0.25l 5.0 / 1.75l | All woodwork except that in the doorway is original. Not the brown of the shop. The oil eggshell seems darker |
| F & B Estate Eggshell | Berrington Blue no. 14 (A) als Oil Eggshell | 2.5 / 1.5l 2.5 / 1.0l | Woodwork in the “Blue Room” |
| F & B Estate Eggshell | Great White No. 2006 (C) | 1.0 / 0.66l | |
| F & B Floor paint | Down Pipe No. 26 (Grey) (C) | 2.5 / 1.25 | Floor of the freezer room |
| | | |
| Colours undercoat / primer | Grey | 2.5 / 1.75 | |
| Dulux Matt | Frosted Steel “Kitchen” – walls and ceilings | 2.5 / 0.66 | Kitchen |
| Johnson Floor Paint | Tile Red | 2.5 / Empty | Outside toilet (also used to be the freezer room) |
| Osmo Polyx Oil | Clear Satin hardwax oil | 2.5 / empty? | |
| International | Matt Black | 250ml / 125ml | |
| Leyland Eggshell | Brilliant White | 2.5 / 0.75 | Kitchen |
Quick Links:
Community |
Cleaning |
Maintenance |
Paint