Question 1 | 1 – Daily | 2 – Weekly | 3 – Monthly | 4 – Occasionally | 5 – Frequently | 6 – Never |
Use Shop | 5 | 25 | 10 | 24 | 2 | 6 |
Use Post Office | 1 | 19 | 10 | 34 | 1 | 7 |
Use Pub | 2 | 15 | 26 | 20 | 4 | 5 |
use Restaurant | 1 | 6 | 16 | 37 | 1 | 10 |
use Library / Comp | 1 | 3 | 2 | 15 | 2 | 33 |
Q2 Weekly / Monthly event awareness |
| 1 – Aware | 2 – Attend | 3 – Unaware and interested | 4 – unaware | 5 – aware – inconvenient | |
Folk Night – Aware | 59 | 23 | 0 | 3 | 0 | 0 |
Smallholders – Aware | 45 | 18 | 3 | 5 | 0 | 0 |
Classic Club – Aware | 55 | 1 | 2 | 10 | 0 | 0 |
Quiz Night – Aware | 55 | 16 | 2 | 4 | 0 | 0 |
Singing – Aware | 44 | 8 | 3 | 15 | 0 | 0 |
Restaurant Night – Aware | 37 | 35 | 2 | 3 | 1 | 0 |
Arts & Craft – Aware | 33 | 1 | 6 | 17 | 3 | 0 |
Cymdeithas – Aware | 28 | 14 | 1 | 13 | 1 | 0 |
Q3 Annual event awareness |
Beer Festival – Aware | 32 | 37 | 4 | 0 | 0 | 0 |
Boat race – aware | 22 | 36 | 4 | 5 | 0 | 0 |
Apple Day – Aware | 25 | 41 | 3 | 2 | 0 | 0 |
Plant Sale – Aware | 24 | 29 | 3 | 7 | 1 | 0 |
Fete – Aware | 26 | 37 | 3 | 5 | 0 | 0 |
Q4 Other event awareness |
| 1 | 2 | 3 | 4 | 5 | 6 |
Burns Night – Aware | 37 | 19 | 4 | 6 | 1 | 0 |
Tippet Night – Aware | 29 | 11 | 7 | 14 | 0 | 0 |
Cocktail Night – Aware | 33 | 11 | 7 | 12 | 0 | 0 |
Wine tasting – Aware | 34 | 8 | 5 | 14 | 0 | 0 |
Halloween – Aware | 36 | 15 | 6 | 7 | 0 | 0 |
Treasure Hunt – aware | 30 | 14 | 8 | 11 | 0 | 0 |
Race Night – Aware | 29 | 8 | 8 | 15 | 0 | 0 |
Car boot sale – aware | 19 | 18 | 9 | 16 | 0 | 0 |
Anniversary fete – Aware | 15 | 29 | 6 | 5 | 0 | 0 |
Mobius Loop – Aware | 14 | 13 | 10 | 8 | 0 | 0 |
Q5 Extra Activities | View the suggested additional activities / events |
Q6 Reasons for “add value” |
| Qty Agreed | % Respondents |
Social Interaction | 68 | 77.27% |
Experience a range of Events | 44 | 49.00% |
Use Shop | 57 | 64.00% |
Social Support | 37 | 42.05% |
Use Post Office | 56 | 63.64% |
Share Experise | 27 | 30.68% |
Try New Activities | 38 | 43.18% |
Prevent loneliness | 25 | 28.41% |
Volunteer | 34 | 38.64% |
learn new skills | 28 | 31.82% |
Make friends | 48 | 54.55% |
Have a sense of belonging | 40 | 45.45% |
Be valued | 27 | 30.68% |
Meet a diverse range of people | 43 | 48.86% |
Have fun | 53 | 60.23% |
A place to drink | 47 | 53.41% |
Develop interests | 34 | 38.64% |
Use computer | 13 | 14.77% |
Connect with others | 54 | 61.00% |
Be active | 28 | 31.82% |
Share talents | 21 | 23.86% |
Use library | 18 | 20.45% |
A place to eat | 54 | 61.36% |
Make a contribution to others | 29 | 33.00% |
A place to meet | 49 | 55.68% |
Work collectively | 23 | 26.14% |
Hire Facilities | 19 | 21.59% |
Add Value – Other | 2 | 2.27% |
Q7 Impact of loss |
| Qty Marked | % Respondents | % Answered |
Not At all | 2 | 2.27% | 2.90% |
A little worse | 16 | 18.18% | 23.19% |
very much worse | 50 | 56.00% | 71.43% |
A little better | 0 | 0 | 0 |
Very much better | 2 | 2.27% | 2.90% |
Q8 Keep in touch by: |
| Qty Marked | % Respondents | % Answered |
Notices – info | 52 | 58.43% | 21.31% |
Facebook – Info | 37 | 42.05% | 15.29% |
W.O.M – info | 53 | 60.23% | 21.90% |
Y Llychau – info | 5 | 5.68% | 2.07% |
Cwmdu Mailing – info | 28 | 31.82% | 11.57% |
The Post – info | 21 | 23.60% | 8.61% |
Web site – info | 22 | 25.00% | 9.09% |
E-mail – info | 25 | 28.41% | 10.33% |
Y Lloffwr – info | 0 | 0.00% | 0.00% |
Other-info | 1 | 1.14% | 0.41% |
Q9 Age Groups |
| Qty Marked | % Respondents | % Answered |
Age 0-12 | 0 | 0.00% | 0.00% |
Age 12-16 | 10 | 11.36% | 11.76% |
Age 17-24 | 1 | 1.14% | 1.18% |
Age 25-34 | 7 | 7.95% | 8.24% |
Age 35-44 | 10 | 11.36% | 11.76% |
Age 45-54 | 18 | 20.22% | 20.93% |
Age 55-64 | 24 | 27.27% | 28.24% |
Age 65-74 | 16 | 18.18% | 18.82% |
Age75- | 0 | 0.00% | 0.00% |
Prefer not to say | 0 | 0.00% | 0.00% |
Q10 Current situation |
| Qty Marked | % Respondents | % Answered |
Employed | 19 | 21.59% | 26.03% |
Self-Emp | 24 | 26.97% | 32.43% |
Student | 6 | 6.82% | 8.22% |
Retired | 18 | 20.45% | 24.66% |
Unemployed | 1 | 1.14% | 1.37% |
Volunteer | 3 | 3.41% | 4.11% |
Other | 1 | 1.14% | 1.37% |
Prefer not to say | 2 | 2.27% | 2.74% |
Q11 years Lived in area |
| Qty Marked | % Respondents | % Answered |
<1 | 8 | 9.09% | 12.50% |
1-5 | 22 | 25.00% | 34.38% |
5-10 | 6 | 6.82% | 9.38% |
10+ | 28 | 32.58% | 44.62% |
|
|
|
Q10 Results Q12 Results |